School Information Page
| District Name: | Clarinda Community School District |
| Central Office Address: | 423 East Nodaway see map |
| City, State: | Clarinda IA |
| Zip Code: | 51632 |
| Phone: | (712) 542-5165 |
| Fax: | (712) 542-3802 |
| District Web Site: | http://www.clarinda.k12.ia.us/ |
View Job postings from Clarinda Community School District.
|
Number of Schools |
Number of Students |
|
| Elementary | 1 | 325 |
| Middle School | 1 | 284 |
| High School | 1 | 338 |
| Special School | 0 | 0 |
| Total | 3 | 947 |
Click Here to see the home page of this School District
Check the District Web Site for more information.
