School Information Page
| District Name: | Clarion-Goldfield Comm School District |
| Central Office Address: | 319 Third Avenue NE see map |
| City, State: | Clarion IA |
| Zip Code: | 50525 - 1113 |
| Phone: | (515) 532-3423 |
| Fax: | (515) 532-2628 |
| District Web Site: | http://www.clargold.k12.ia.us |
View Job postings from Clarion-Goldfield Comm School District.
|
Number of Schools |
Number of Students |
|
| Elementary | 2 | 403 |
| Middle School | 1 | 245 |
| High School | 1 | 288 |
| Special School | 1 | 15 |
| Total | 5 | 951 |
Click Here to see the home page of this School District
Check the District Web Site for more information.
